BILL GATES
WARREN BUFFET
CARLOS SLIM HELU
LAWRENCE ELLISON
INGVAR KAMPRAD
Top 15 billionaires
The following list is the ranking of the world's top 15 richest billionaires on February 13, 2009, and does not reflect changes since that date.
| Legend |
| Icon | Description |
| ▬ | Has not changed from the list for 2008. |
| ▲ | Has increased from the list for 2008. |
| ▼ | Has decreased from the list for 2008. |
| No. | Name | Net worth (USD) | Age | Citizenship | Residence | Sources of wealth |
| &00000000000000010000001▲ | Gates, BillBill Gates | $40.0 billion ▼ | 53 | United States | United States | Microsoft |
| &00000000000000020000002▼ | Buffett, WarrenWarren Buffett | $37.0 billion ▼ | 78 | United States | United States | Berkshire Hathaway |
| &00000000000000030000003▼ | Helú, Carlos SlimCarlos Slim Helú | $35.0 billion ▼ | 69 | Mexico | Mexico | Telmex, América Móvil |
| &00000000000000040000004▲ | Ellison, LawrenceLawrence Ellison | $22.5 billion ▼ | 64 | United States | United States | Oracle Corporation |
| &00000000000000050000005▲ | Kamprad, IngvarIngvar Kamprad and family | $22.0 billion ▼ | 83 | Sweden | Switzerland | IKEA |
| &00000000000000060000006▲ | Albrecht, KarlKarl Albrecht | $21.5 billion ▼ | 89 | Germany | Germany | Aldi Süd |
| &00000000000000070000007▼ | Ambani, MukeshMukesh Ambani | $19.5 billion ▼ | 51 | India | India | Reliance Industries |
| &00000000000000080000008▼ | Mittal, LakshmiLakshmi Mittal | $19.3 billion ▼ | 58 | India | United Kingdom | Arcelor Mittal |
| &00000000000000090000009▲ | Albrecht, TheoTheo Albrecht | $18.8 billion ▼ | 87 | Germany | Germany | Aldi Nord, Trader Joe's |
| &000000000000001000000010▲ | Ortega, AmancioAmancio Ortega | $18.3 billion ▼ | 73 | Spain | Spain | Inditex Group |
| &000000000000001100000011▲ | Walton, JimJim Walton | $17.8 billion ▼ | 61 | United States | United States | Wal-Mart |
| &000000000000001200000012▲ | Walton, S. RobsonS. Robson Walton | $17.6 billion ▼ | 65 | United States | United States | Wal-Mart |
| &000000000000001300000013▲ | Walton, AliceAlice Walton | $17.6 billion ▼ | 59 | United States | United States | Wal-Mart |
| &000000000000001400000014▲ | Walton, ChristyChristy Walton | $17.6 billion ▼ | 54 | United States | United States | Wal-Mart |
| &000000000000001500000015▼ | Arnault, BernardBernard Arnault | $16.5 billion ▼ | 60 | France | France | LVMH Moët Hennessy • Louis Vuitton| |
SEE THAT THEY ARE VERY RICH..IF YOU WANNA BE ONE OF THEM, STRIVE HARD!
No comments:
Post a Comment